Akoustis’ A10165 is a high-performance, ultra-wide bandwidth BAW RF Filter for use in WiFi 6E applications covering U-NII-5 thru U-NII-8 bands. A10165 utilizes Akoustis’ patented, XBAW® technology which provides leading RF filter performance. This BAW RF filter provides low insertion loss and meets the stringent rejection requirements enabling coexistence with U-NII-1 thru 3. This device exhibits high-power handling capabilities necessary for demanding power requirements of the latest WiFi 6E standards. A10165 is a fully integrated, 50Ω module using standard laminate packaging and is compatible with high volume, lead-free SMT soldering processes.
Parameter |
Conditions | Units | Min. | Typ. |
Max. |
Pass bandwidth |
MHz | 5945 | 6535 | 7125 | |
Insertion Loss | 5945 – 7125 MHz | dB | 1.7(1) | 3.8(2) | |
3.0(3) | |||||
Amplitude Variation | 5945 – 7125 MHz | dB | 1.9(2) | 2.2(2) | |
Attenuation | 30 – 1000 MHz | dB | 41 | 45 | |
1000 – 3300 MHz | dB | 20 | 22 | ||
3300 – 4000 MHz | dB | 12 | 14 | ||
5170 – 5330 MHz | dB | 43(2) | 48(1) | ||
46(3) | |||||
5330 – 5490 MHz | dB | 42(2) | 49(1) | ||
44(3) | |||||
5490 – 5730 MHz | dB | 44(2) | 51(1) | ||
45(3) | |||||
5735 – 5815 MHz | dB | 43(2) | 50(1) | ||
5815 – 5835 MHz | dB | 41(2) | 46(1) | ||
8500 – 12000 MHz | dB | 13 | 14 | ||
Return Loss | 5945 – 6905 MHz | 10 | 15(1) | ||
6905 – 7065 MHz | 9 | 10(1) | |||
7065 – 7125 MHz | 8 | 10(1) | |||
Load Impedance | Ω | 50 | |||
Power Handling | OFDM, MCS0, 20 MHz, PAR 10dB | dBm |
28 |
1. Averaged over specified frequency at room temperature
2. Averaged over 20MHz channel
3. Averaged over 160MHz channel