Akoustis’ A10335 is a high performance, ultra-small bandpass BAW RF Filter for use in 5G infrastructure applications covering 300 MHz of 5G n78/77 band. A10335 utilizes Akoustis’ patented, XBAW technology which provides leading RF filter performance. This BAW RF filter provides low insertion loss and meets the stringent rejection requirements enabling coexistence with 4G LTE and 5G bands. This device exhibits high-power handling capabilities necessary for demanding power requirements of the latest 5G infrastructure requirements. A10335 uses standard hermetic sealed ceramic packaging and is compatible with high volume, lead-free SMT soldering processes.
Small form factor 2.5mm x 2.0mm x 0.8mm
Single ended Tx/Rx ports.
High rejection enables coexistance with adjacent 4G LTE & 5G bands
High power rating, maximum +30 dBm
Low insertion loss passband filter
Performance over -40 C to +85C
RoHS compliant
Parameter | Units | Min. | Typ. | Max. |
Center Frequency (Fc) | MHz | 3450 | ||
Pass bandwidth | MHz | 3300 – 3600 | ||
Insertion Loss | ||||
3300 – 3600 MHz | dB | 1.5(1) | TBD | |
Amplitude Variation | ||||
3300 – 3600 MHz | dB | 1.6 | TBD | |
Attenuation | ||||
10 – 960 MHz | dB | TBD | 50 | |
960 – 1880 MHz | dB | TBD | 30 | |
1880 – 2483 MHz | dB | TBD | 23 | |
2500 – 3150 MHz | dB | TBD | 22 | |
3200 – 3270 MHz | dB | TBD | 12 | |
3630 – 3800 MHz | dB | TBD | 15 | |
3800 – 5925 MHz | dB | TBD | 30 | |
6000 – 10000 MHz | dB | TBD | 15 | |
Return Loss | ||||
3300 – 3600MHz | TBD | 16 | ||
Operating Temperature | C | -40 | 85 | |
Load Impedence | Ohm | 50 | ||
Power Handling: LTE Config 2, 5 MHz BW, 16 QAM, PAR 8.5dB | dBm | 30 |
1. S-parameter averaged over specified pass band frequency at room